Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 01. | Name of the School | St. XAVIER’S HIGH SCHOOL |
| 02 | UDISE CODE | 21131200451 |
| 03 | Affiliation No. (If Applicable) | 1530114 |
| 04 | School Code (If Applicable) | 15486 |
| 05 | COR NO. | 2712 / Dt. 28/02/2022 |
| 06 | Complete Address with Pin Code | Laxmi Nagar, F. C. Project, Jajpur Road, Odisha-755020 |
| 07 | Principal Name & Qualification | Mr. Hemanta Kumar Seth, M.A ( Public Administration), B. ED |
| 08 | School Email ID | sxhsjajpurroad@gmail.com |
| 09 | Contact Details (Landline / Mobile) | 9937025322, 06726322722, 7790030289 |
| 10 | Name of The Trust / Socity / Company | Holy Souls' Education Socity |
B. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
| 01 | Total Campus Area of the School (In Square Mtr.) | 21043 Sqr. Mtr. |
| Play Ground Area | 10000 Srq. Ft. | |
| 02 | No. and Size of the Class Rooms (In Sqr. Mtr) | 55 / 500 Sqr Mtr |
| 03 | No and size of Laboratories Including Computer Labs (In Sqr. Mtr.) |
08 Nos / 600-800 Sqr Mtr |
| 04 | Internet Facility | YES |
| 05 | No of Girls Toilets | 14 Nos |
| 06 | No of Boys Toilets | 14 Nos |
| 07 | Link of You tube Video of the Inspection of School Covering the Infrastructure of the School |
Link of YouTube video of last Inspection of School |
| 08 | Facilities | Library, Transport, Hostel, Sports and Games, Health and Medical Checkup, Dance and Music |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 01 | Fee Structure of the School | ATTACHED ANNEXURE-I |
| 02 | Annual Academic Calendar | ATTACHED ANNEXURE-II |
| 03 | List of School Management Committee (SMC) | ATTACHED ANNEXURE-III |
| 04 | List of Parents Teachers Association (PTA) Members | ATTACHED ANNEXURE-IV |
| 05 | Staff Position (Teaching) | ATTACHED ANNEXURE-V |
| 06 | Result of Last Three Years | ATTACHED ANNEXURE-VI |
RESULT CLASS X
| SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 01 | 2021 | 259 | 259 | 100 |
| 02 | 2022 | 311 | 311 | 100 |
| 03 | 2023 | 211 | 211 | 100 |
| 04 | 2024 | 221 | 221 | 100 |
RESULT CLASS XII
| SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 01 | 2021 | 222 | 222 | 100 |
| 02 | 2022 | 126 | 126 | 100 |
| 03 | 2023 | 192 | 161 | 83 |
| 04 | 2024 | 124 | 112 | 90.3 |
D. DOCUMENT AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 01 | Copies of Affiliation /Up-gradation Letter and Recent Extension of Affiliation. If Any |
ATTACHED ANNEXURE-I |
| 02 | Copies of Societies /Trust / Company Registration / Renewal Certificate As Applicable |
ATTACHED ANNEXURE-II |
| 03 | Copy of No Objection Certification (NOC) Issued, If Application by the State Govt. / UT |
ATTACHED ANNEXURE-III |
| 04 | Copies of Recognition Certificate Under RTE Act 2009 and its renewal if applicable |
ATTACHED ANNEXURE-IV |
| 05 | Copies of Valid Building Safety Certificate as per the National Building Code |
ATTACHED ANNEXURE-V |
| 06 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority. |
ATTACHED ANNEXURE-VI |
| 07 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Up-gradation / Extension of Affiliation or Self Certification by School |
ATTACHED ANNEXURE-VII |
| 08 | Copies of Valid water health sanitation certificates | ATTACHED ANNEXURE-VIII |
| 09 | Uploaded pdf File | ATTACHED ANNEXURE-IX |

